IF97 implements models for the thermodynamic and transport properties of water and steam according to the IAPWS -IF97 industrial standard and documented in:
Wagner, W., Kruse, A. Properties of Water and Steam, The Industrial Standard IAPWS-IF97 for the Thermodynamic Properties and Supplementary Equations for Other Properties, Springer-Verlag Berlin Heidelberg, 1998.
The main fluid data are:| Scientific name: | water | |
| FluidProp name (short): | H2O | |
| FluidProp name (long): | water | |
| T critical: | 373.946 | [°C] |
| P critical: | 220.64 | [bar] |
| v critical: | 0.0031056 | [m3/kg] |
| MW: | 18.015257 | [g/mol] |
| R: | 461.526 | [J/kg.K] |
| T min: | 0.01 | [°C] |
| T max: | P <= 100 bar --> Tmax = 2000 °C | |
| 100 < P <= 1000 bar --> Tmax = 800 °C | [°C] | |
| v min: | 0.000957 | [m3/kg] |
